M1TH(V)13N/T | M1TH(V)24N/T | M1TH(V)32N/T | |
Monitor | Samsung QB13R (QB13R-T) | Samsung QB24R (QB24R-T) | Samsung QM32R (QM32R-T) |
Panel | Edge-LED BLU LCD | ADS | Edge-LED BLU LCD |
Screen Size | 13″ (Diagonal) | 24″ (Diagonal) | 32″ (Diagonal) |
Active Area (mm) | 294×165 | 527×296 | 698×393 |
Resolution | FHD (1920×1080) | FHD (1920×1080) | FHD (1920×1080) |
Brightness | 300 cd/m2 | 250 nits | 400 cd/m2 |
Contrast | 800:1 | 1000:1 | 5000:1 |
Reaction Time | 8 milliseconds | 14 milliseconds | 8 milliseconds |
Angle of View (H/V) | 178 / 178 | 178/178 | 178 / 178 |
Operating temperature | 0°C ~ 40°C | 0°C ~ 40°C | 0°C ~ 40°C |
Working Hours | 7/16 | 7/16 | 24/7 |
Lifetime | 50,000 Hours | 50,000 Hours | 50,000 Hours |
Speaker | 5W | 5W | 10W + 10W |
touch | Capacitive – 10 Point Touch | ||
Processor | Coretex A72 1.7GHz Quad-Core CPU | ||
Graphic | Graphics Resolution: 1920×1080 / Output Resolution: 3840×2160 | ||
Memory | 2.5GB LPDDR4 1.5GHz 64bit | ||
Memory | 8GB (3.88GB OS, 4.12GB Usable) | ||
Network connections | 10/100M Wired Network, 2.4 G Wireless Network | ||
OS | Tizen 4.0 (VDLinux) | ||
Application | MagicInfo S6 and SSSP 6.0 Ready to Use | ||
Cabinet (WxHxD) (mm) | 359x225x47 | 627x355x55 | 761x450x69 |
Weight | 2.9kg | 5.5 kg | 7.8kg |
Packaging (WxHxD) (mm) | 450x55x300 | 725x70x550 | 900x80x550 |
Cabinet Material | Steel Body Parts | ||
Front Surface | Painted Metal Front Cover | ||
Paint | More Scratch Resistant Electrostatic Powder Coating | ||
Fixing | From Cabinet to Wall Connection Zero Connection | ||
Operating voltage | AC 110-240 V – 50/60 Hz | ||
Energy consumption | ≤ 25 Watts | ≤ 40 Watts | ≤ 74 Watts |
Sleep Mode. Consumption | ≤ 1 Watt |
HOT-M1
HOT-M1 Digital Signage Monitors, which have easy access for service and maintenance, can be intervened remotely or on-site in case of any problem. HOT-M1 Digital Signage Monitor solutions, which have the possibility of concealed fixing to the wall from inside the cabinet, are thus not subject to problems such as theft or falling in the face of impact. Thanks to the MagicInfo content management software, HOT-M1 Digital Signage Monitors, which consist of a completely metal body, allow you to broadcast advertisement, announcement or information content immediately after installation. HOT-M1 Monitor is produced in two standard sizes, 13″ and 32″. However, special production can be made in different screen sizes. Please contact us for your screen needs of different sizes.